COMPANY HEADER
Terms
  • Set screw lock
  • Narrow inner race
  • K-type seals
  • Spherical (SB) and cylindrical (CSB)
1 - 25 of 48 | Results Per Page | View | Unit of Measure
1 2 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

N/A 12 mm N/A 1.5748 in40 mm N/A 0.8661 in22 mm N/A 0.4724 in12 mm N/A 0.2362 in6 mm N/A 0.6299 in16 mm
N/A 0.5 in N/A 1.5748 in40 mm N/A 0.8661 in22 mm N/A 0.4724 in12 mm N/A 0.2362 in6 mm N/A 0.6299 in16 mm
N/A 15 mm N/A 1.5748 in40 mm N/A 0.8661 in22 mm N/A 0.4724 in12 mm N/A 0.2362 in6 mm N/A 0.6299 in16 mm
N/A 0.625 in N/A 1.5748 in40 mm N/A 0.8661 in22 mm N/A 0.4724 in12 mm N/A 0.2362 in6 mm N/A 0.6299 in16 mm
N/A 17 mm N/A 1.5748 in40 mm N/A 0.8661 in22 mm N/A 0.4724 in12 mm N/A 0.2362 in6 mm N/A 0.6299 in16 mm
N/A 0.75 in N/A 1.8504 in47 mm N/A 0.9843 in25 mm N/A 0.5512 in14 mm N/A 0.2756 in7 mm N/A 0.7087 in18 mm
N/A 20 mm N/A 1.8504 in47 mm N/A 0.9843 in25 mm N/A 0.5512 in14 mm N/A 0.2756 in7 mm N/A 0.7087 in18 mm
N/A 0.875 in N/A 2.0472 in52 mm N/A 1.0630 in27 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.7677 in19.5 mm
N/A 0.9375 in N/A 2.0472 in52 mm N/A 1.0630 in27 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.7677 in19.5 mm
N/A 25 mm N/A 2.0472 in52 mm N/A 1.0630 in27 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.7677 in19.5 mm
N/A 1 in N/A 2.0472 in52 mm N/A 1.0630 in27 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.7677 in19.5 mm
N/A 1 1/16 in N/A 2.4409 in62 mm N/A 1.1811 in30 mm N/A 0.6299 in16 mm N/A 0.3150 in8 mm N/A 0.8661 in22 mm
N/A 1.125 in N/A 2.4409 in62 mm N/A 1.1811 in30 mm N/A 0.6299 in16 mm N/A 0.3150 in8 mm N/A 0.8661 in22 mm
N/A 30 mm N/A 2.4409 in62 mm N/A 1.1811 in30 mm N/A 0.6299 in16 mm N/A 0.3150 in8 mm N/A 0.8661 in22 mm
N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.1811 in30 mm N/A 0.6299 in16 mm N/A 0.3150 in8 mm N/A 0.8661 in22 mm
N/A 1.25 in N/A 2.4409 in62 mm N/A 1.1811 in30 mm N/A 0.6299 in16 mm N/A 0.3150 in8 mm N/A 0.8661 in22 mm
N/A 1.25 in N/A 2.8346 in72 mm N/A 1.2598 in32 mm N/A 0.6693 in17 mm N/A 0.3346 in8.5 mm N/A 0.9252 in23.5 mm
N/A 1 5/16 in N/A 2.8346 in72 mm N/A 1.2598 in32 mm N/A 0.6693 in17 mm N/A 0.3346 in8.5 mm N/A 0.9252 in23.5 mm
N/A 1.375 in N/A 2.8346 in72 mm N/A 1.2598 in32 mm N/A 0.6693 in17 mm N/A 0.3346 in8.5 mm N/A 0.9252 in23.5 mm
N/A 35 mm N/A 2.8346 in72 mm N/A 1.2598 in32 mm N/A 0.6693 in17 mm N/A 0.3346 in8.5 mm N/A 0.9252 in23.5 mm
N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.2598 in32 mm N/A 0.6693 in17 mm N/A 0.3346 in8.5 mm N/A 0.9252 in23.5 mm
N/A 1.5 in N/A 3.1496 in80 mm N/A 1.3386 in34 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.9843 in25 mm
N/A 1 9/16 in N/A 3.1496 in80 mm N/A 1.3386 in34 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.9843 in25 mm
N/A 40 mm N/A 3.1496 in80 mm N/A 1.3386 in34 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.9843 in25 mm
N/A 12 mm N/A 1.5748 in40 mm N/A 0.8661 in22 mm N/A 0.4724 in12 mm N/A 0.2362 in6 mm N/A 0.6299 in16 mm
1 - 25 of 48 | Results Per Page | View | Unit of Measure
1 2