COMPANY HEADER
Terms
Standard duty with eccentric locking collar.
  • Wide inner race
  • B-type or L3-type seals
26 - 50 of 52 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

N/A 1.4375 in N/A 2.8346 in72 mm N/A 2.0118 in51.1 mm N/A 0.7874 in20 mm N/A 0.7402 in18.8 mm N/A 0.7402 in18.8 mm
N/A 1.5 in N/A 3.1496 in80 mm N/A 2.2165 in56.3 mm N/A 0.8268 in21 mm N/A 0.8425 in21.4 mm N/A 0.8425 in21.4 mm
N/A 1 9/16 in N/A 3.1496 in80 mm N/A 2.2165 in56.3 mm N/A 0.8268 in21 mm N/A 0.8425 in21.4 mm N/A 0.8425 in21.4 mm
N/A 40 mm N/A 3.1496 in80 mm N/A 2.2165 in56.3 mm N/A 0.8268 in21 mm N/A 0.8425 in21.4 mm N/A 0.8425 in21.4 mm
N/A 1.625 in N/A 3.3465 in85 mm N/A 2.2165 in56.3 mm N/A 0.8661 in22 mm N/A 0.8425 in21.4 mm N/A 0.8425 in21.4 mm
N/A 1.6875 in N/A 3.3465 in85 mm N/A 2.2165 in56.3 mm N/A 0.8661 in22 mm N/A 0.8425 in21.4 mm N/A 0.8425 in21.4 mm
N/A 1.75 in N/A 3.3465 in85 mm N/A 2.2165 in56.3 mm N/A 0.8661 in22 mm N/A 0.8425 in21.4 mm N/A 0.8425 in21.4 mm
N/A 45 mm N/A 3.3465 in85 mm N/A 2.2165 in56.3 mm N/A 0.8661 in22 mm N/A 0.8425 in21.4 mm N/A 0.8425 in21.4 mm
N/A 1.875 in N/A 3.5433 in90 mm N/A 2.4685 in62.7 mm N/A 0.9449 in24 mm N/A 0.9685 in24.6 mm N/A 0.9685 in24.6 mm
N/A 1.9375 in N/A 3.5433 in90 mm N/A 2.4685 in62.7 mm N/A 0.9449 in24 mm N/A 0.9685 in24.6 mm N/A 0.9685 in24.6 mm
N/A 50 mm N/A 3.5433 in90 mm N/A 2.4685 in62.7 mm N/A 0.9449 in24 mm N/A 0.9685 in24.6 mm N/A 0.9685 in24.6 mm
N/A 2 in N/A 3.5433 in90 mm N/A 2.4685 in62.7 mm N/A 0.9449 in24 mm N/A 0.9685 in24.6 mm N/A 0.9685 in24.6 mm
N/A 2 in N/A 3.9370 in100 mm N/A 2.8110 in71.4 mm N/A 0.9843 in25 mm N/A 1.0906 in27.7 mm N/A 1.0906 in27.7 mm
N/A 2.125 in N/A 3.9370 in100 mm N/A 2.8110 in71.4 mm N/A 0.9843 in25 mm N/A 1.0906 in27.7 mm N/A 1.0906 in27.7 mm
N/A 55 mm N/A 3.9370 in100 mm N/A 2.8110 in71.4 mm N/A 0.9843 in25 mm N/A 1.0906 in27.7 mm N/A 1.0906 in27.7 mm
N/A 2.1875 in N/A 3.9370 in100 mm N/A 2.8110 in71.4 mm N/A 0.9843 in25 mm N/A 1.0906 in27.7 mm N/A 1.0906 in27.7 mm
N/A 2.25 in N/A 4.3307 in110 mm N/A 3.0630 in77.8 mm N/A 1.0630 in27 mm N/A 1.2165 in30.9 mm N/A 1.2165 in30.9 mm
N/A 60 mm N/A 4.3307 in110 mm N/A 3.0630 in77.8 mm N/A 1.0630 in27 mm N/A 1.2165 in30.9 mm N/A 1.2165 in30.9 mm
N/A 2.375 in N/A 4.3307 in110 mm N/A 3.0630 in77.8 mm N/A 1.0630 in27 mm N/A 1.2165 in30.9 mm N/A 1.2165 in30.9 mm
N/A 2.4375 in N/A 4.3307 in110 mm N/A 3.0630 in77.8 mm N/A 1.0630 in27 mm N/A 1.2165 in30.9 mm N/A 1.2165 in30.9 mm
N/A 2.5 in N/A 4.7244 in120 mm N/A 3.3740 in85.7 mm N/A 1.1024 in28 mm N/A 1.3425 in34.1 mm N/A 1.3425 in34.1 mm
N/A 65 mm N/A 4.7244 in120 mm N/A 3.3740 in85.7 mm N/A 1.1024 in28 mm N/A 1.3425 in34.1 mm N/A 1.3425 in34.1 mm
N/A 2.75 in N/A 4.9213 in125 mm N/A 3.3740 in85.7 mm N/A 1.1811 in30 mm N/A 1.3425 in34.1 mm N/A 1.3425 in34.1 mm
N/A 70 mm N/A 4.9213 in125 mm N/A 3.3740 in85.7 mm N/A 1.1811 in30 mm N/A 1.3425 in34.1 mm N/A 1.3425 in34.1 mm
N/A 2.9375 in N/A 5.1181 in130 mm N/A 3.6260 in92.1 mm N/A 1.2598 in32 mm N/A 1.4685 in37.3 mm N/A 1.4685 in37.3 mm
26 - 50 of 52 | Results Per Page | View | Unit of Measure
1 2 3