COMPANY HEADER
Terms
Standard duty with eccentric locking collar.
  • Cast iron housing
  • Wide inner race bearing
  • B-type or L3-type seals
1 - 25 of 39 | Results Per Page | View | Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

E - Dimension

I - Dimension

G - Dimension

L - Dimension

N/A 12 mm N/A 4 13/32 in112 mm N/A 3 in76.2 mm N/A 43/64 in17 mm N/A 7/16 in11 mm N/A 31/32 in25 mm
N/A 0.5 in N/A 4 13/32 in112 mm N/A 3 in76.2 mm N/A 43/64 in17 mm N/A 7/16 in11 mm N/A 31/32 in25 mm
N/A 15 mm N/A 4 13/32 in112 mm N/A 3 in76.2 mm N/A 43/64 in17 mm N/A 7/16 in11 mm N/A 31/32 in25 mm
N/A 0.625 in N/A 4 13/32 in112 mm N/A 3 in76.2 mm N/A 43/64 in17 mm N/A 7/16 in11 mm N/A 31/32 in25 mm
N/A 17 mm N/A 4 13/32 in112 mm N/A 3 in76.2 mm N/A 43/64 in17 mm N/A 7/16 in11 mm N/A 31/32 in25 mm
N/A 0.75 in N/A 4 7/16 in113 mm N/A 3 17/32 in89.7 mm N/A 3/4 in19 mm N/A 7/16 in11 mm N/A 1 5/32 in29.5 mm
N/A 20 mm N/A 4 7/16 in113 mm N/A 3 17/32 in89.7 mm N/A 3/4 in19 mm N/A 7/16 in11 mm N/A 1 5/32 in29.5 mm
N/A 0.875 in N/A 5 1/8 in130 mm N/A 3 57/64 in98.8 mm N/A 25/32 in20 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 0.9375 in N/A 5 1/8 in130 mm N/A 3 57/64 in98.8 mm N/A 25/32 in20 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 25 mm N/A 5 1/8 in130 mm N/A 3 57/64 in98.8 mm N/A 25/32 in20 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 1 in N/A 5 1/8 in130 mm N/A 3 57/64 in98.8 mm N/A 25/32 in20 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 1 1/16 in N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 53/64 in21 mm N/A 0.5 in13 mm N/A 1 11/32 in34 mm
N/A 1.125 in N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 53/64 in21 mm N/A 0.5 in13 mm N/A 1 11/32 in34 mm
N/A 30 mm N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 53/64 in21 mm N/A 0.5 in13 mm N/A 1 11/32 in34 mm
N/A 1.1875 in N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 53/64 in21 mm N/A 0.5 in13 mm N/A 1 11/32 in34 mm
N/A 1.25 in N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 53/64 in21 mm N/A 0.5 in13 mm N/A 1 11/32 in34 mm
N/A 1.25 in N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 27/32 in21.5 mm N/A 9/16 in14 mm N/A 1 7/16 in36.5 mm
N/A 1 5/16 in N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 27/32 in21.5 mm N/A 9/16 in14 mm N/A 1 7/16 in36.5 mm
N/A 1.375 in N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 27/32 in21.5 mm N/A 9/16 in14 mm N/A 1 7/16 in36.5 mm
N/A 35 mm N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 27/32 in21.5 mm N/A 9/16 in14 mm N/A 1 7/16 in36.5 mm
N/A 1.4375 in N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 27/32 in21.5 mm N/A 9/16 in14 mm N/A 1 7/16 in36.5 mm
N/A 1.5 in N/A 6 7/8 in175 mm N/A 5 21/32 in143.7 mm N/A 15/16 in24 mm N/A 9/16 in14 mm N/A 1 17/32 in39 mm
N/A 1 9/16 in N/A 6 7/8 in175 mm N/A 5 21/32 in143.7 mm N/A 15/16 in24 mm N/A 9/16 in14 mm N/A 1 17/32 in39 mm
N/A 40 mm N/A 6 7/8 in175 mm N/A 5 21/32 in143.7 mm N/A 15/16 in24 mm N/A 9/16 in14 mm N/A 1 17/32 in39 mm
N/A 1.625 in N/A 7 13/32 in188 mm N/A 5 27/32 in148.4 mm N/A 15/16 in24 mm N/A 9/16 in14 mm N/A 1 9/16 in40 mm
1 - 25 of 39 | Results Per Page | View | Unit of Measure
1 2