COMPANY HEADER
Terms
  • Eccentric locking collar
  • Narrow inner race
  • K-type seals
  • Available relubricatable (G) or non-relubricatable (N)
  • Spherical (SA) and cylindrical (CSA)
26 - 50 of 96 | Results Per Page | View | Unit of Measure
1 2 3 4 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

N/A 1.25 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
N/A 1.25 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
N/A 1.25 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1.25 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1 5/16 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1 5/16 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1.375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1.375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 35 mm N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
N/A 1.5 in N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.5 in N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1 9/16 in N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 40 mm N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.625 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.625 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.6875 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.6875 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.75 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.75 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 45 mm N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.875 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.875 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
N/A 1.9375 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
26 - 50 of 96 | Results Per Page | View | Unit of Measure
1 2 3 4