COMPANY HEADER
Terms
Stainless pillow block housing with stainless set screw locking insert with IP69K rated seal package
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

d - Shaft Dia.

H - Dimension

A - Dimension

E - Dimension

B - Dimension

S2 - Dimension

N/A 0.5 in N/A 1 5/16 in33.3 mm N/A 5 in127 mm N/A 3 3/4 in95 mm N/A 1 1/2 in38 mm N/A 11/16 in17 mm
N/A 0.625 in N/A 1 5/16 in33.3 mm N/A 5 in127 mm N/A 3 3/4 in95 mm N/A 1 1/2 in38 mm N/A 11/16 in17 mm
N/A 0.75 in N/A 1 5/16 in33.3 mm N/A 5 in127 mm N/A 3 3/4 in95 mm N/A 1 1/2 in38 mm N/A 11/16 in17 mm
N/A 20 mm N/A 1 5/16 in33.3 mm N/A 5 in127 mm N/A 3 3/4 in95 mm N/A 1 1/2 in38 mm N/A 11/16 in17 mm
N/A 25 mm N/A 1 7/16 in36.5 mm N/A 5 15/32 in139 mm N/A 4 1/8 in105 mm N/A 1 1/2 in38 mm N/A 11/16 in17 mm
N/A 1 in N/A 1 7/16 in36.5 mm N/A 5 15/32 in139 mm N/A 4 1/8 in105 mm N/A 1 1/2 in38 mm N/A 11/16 in17 mm
N/A 1.125 in N/A 1 11/16 in42.9 mm N/A 6 13/32 in163 mm N/A 4 3/4 in121 mm N/A 1 27/32 in47 mm N/A 13/16 in21 mm
N/A 30 mm N/A 1 11/16 in42.9 mm N/A 6 13/32 in163 mm N/A 4 3/4 in121 mm N/A 1 27/32 in47 mm N/A 13/16 in21 mm
N/A 1.1875 in N/A 1 11/16 in42.9 mm N/A 6 13/32 in163 mm N/A 4 3/4 in121 mm N/A 1 27/32 in47 mm N/A 13/16 in21 mm
N/A 1.25 in N/A 1 11/16 in42.9 mm N/A 6 13/32 in163 mm N/A 4 3/4 in121 mm N/A 1 27/32 in47 mm N/A 13/16 in21 mm
N/A 1.25 in N/A 1 7/8 in47.6 mm N/A 6 17/32 in166 mm N/A 5 in127 mm N/A 1 29/32 in48 mm N/A 7/8 in22 mm
N/A 35 mm N/A 1 7/8 in47.6 mm N/A 6 17/32 in166 mm N/A 5 in127 mm N/A 1 29/32 in48 mm N/A 7/8 in22 mm
N/A 1.4375 in N/A 1 7/8 in47.6 mm N/A 6 17/32 in166 mm N/A 5 in127 mm N/A 1 29/32 in48 mm N/A 7/8 in22 mm
N/A 1.5 in N/A 1 15/16 in49.2 mm N/A 7 1/4 in184 mm N/A 5 3/8 in136 mm N/A 2 in51 mm N/A 7/8 in22 mm
N/A 40 mm N/A 1 15/16 in49.2 mm N/A 7 1/4 in184 mm N/A 5 3/8 in136 mm N/A 2 in51 mm N/A 7/8 in22 mm
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1