COMPANY HEADER
Terms
Stainless 2 bolt flange housing with stainless set screw locking insert with IP69K rated seal package
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1 

Item #

d - Shaft Dia.

A - Dimension

E - Dimension

I - Dimension

G - Dimension

L - Dimension

N/A 0.5 in N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
N/A 0.625 in N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
N/A 0.75 in N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
N/A 20 mm N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
N/A 25 mm N/A 4 7/8 in124 mm N/A 3 57/64 in98.8 mm N/A 5/8 in16 mm N/A 0.5 in13 mm N/A 1 1/16 in27 mm
N/A 1 in N/A 4 7/8 in124 mm N/A 3 57/64 in98.8 mm N/A 5/8 in16 mm N/A 0.5 in13 mm N/A 1 1/16 in27 mm
N/A 1.125 in N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 30 mm N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 1.1875 in N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 1.25 in N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 1.25 in N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
N/A 35 mm N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
N/A 1.4375 in N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
N/A 1.5 in N/A 6 3/4 in171 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm
N/A 40 mm N/A 6 3/4 in171 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm
1 - 15 of 15 | Results Per Page | View | Unit of Measure
1