COMPANY HEADER
Terms
Standard duty with set screw lock.
  • Wide inner race
  • B-type or L3-type seals
51 - 56 of 56 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

N/A 2.9375 in N/A 5.1181 in130 mm N/A 3.0630 in77.8 mm N/A 1.2598 in32 mm N/A 1.3110 in33.3 mm N/A 1.7520 in44.5 mm
N/A 75 mm N/A 5.1181 in130 mm N/A 3.0630 in77.8 mm N/A 1.2598 in32 mm N/A 1.3110 in33.3 mm N/A 1.7520 in44.5 mm
N/A 3 in N/A 5.1181 in130 mm N/A 3.0630 in77.8 mm N/A 1.2598 in32 mm N/A 1.3110 in33.3 mm N/A 1.7520 in44.5 mm
N/A 80 mm N/A 5.5118 in140 mm N/A 3.2520 in82.6 mm N/A 1.2992 in33 mm N/A 1.3110 in33.3 mm N/A 1.9410 in49.3 mm
N/A 3.5 in N/A 6.2992 in160 mm N/A 3.7795 in96 mm N/A 1.4961 in38 mm N/A 1.5630 in39.7 mm N/A 2.2165 in56.3 mm
N/A 90 mm N/A 6.2992 in160 mm N/A 3.7795 in96 mm N/A 1.4961 in38 mm N/A 1.5630 in39.7 mm N/A 2.2165 in56.3 mm
51 - 56 of 56 | Results Per Page | View | Unit of Measure
1 2 3