COMPANY HEADER
Terms
Standard duty with set screw lock.
  • Wide inner race
  • B-type or L3-type seals
26 - 50 of 56 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
N/A 1.5 in N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
N/A 1 9/16 in N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
N/A 40 mm N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
N/A 1.625 in N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
N/A 1.6875 in N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
N/A 1.75 in N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
N/A 45 mm N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
N/A 1.875 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
N/A 1.9375 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
N/A 50 mm N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
N/A 2 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
N/A 2 in N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
N/A 2.125 in N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
N/A 55 mm N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
N/A 2.1875 in N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
N/A 2.25 in N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
N/A 60 mm N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
N/A 2.375 in N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
N/A 2.4375 in N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
N/A 2.5 in N/A 4.7244 in120 mm N/A 2.5630 in65.1 mm N/A 1.1024 in28 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
N/A 65 mm N/A 4.7244 in120 mm N/A 2.5630 in65.1 mm N/A 1.1024 in28 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
N/A 2.6875 in N/A 4.9210 in125 mm N/A 2.9370 in74.6 mm N/A 1.1811 in30 mm N/A 1.1890 in30.2 mm N/A 1.7480 in44.4 mm
N/A 2.75 in N/A 4.9210 in125 mm N/A 2.9370 in74.6 mm N/A 1.1811 in30 mm N/A 1.1890 in30.2 mm N/A 1.7480 in44.4 mm
N/A 70 mm N/A 4.9210 in125 mm N/A 2.9370 in74.6 mm N/A 1.1811 in30 mm N/A 1.1890 in30.2 mm N/A 1.7480 in44.4 mm
26 - 50 of 56 | Results Per Page | View | Unit of Measure
1 2 3