COMPANY HEADER
Terms
Medium duty with set screw lock.
  • Wide inner race with greater load carrying capacity than standard duty
  • Cast iron housing
  • B-type seals
  • L3-type seals available in some sizes
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1 

Item #

d - Shaft Dia.

A - Dimension

E - Dimension

I - Dimension

G - Dimension

L - Dimension

N/A 0.875 in N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 0.9375 in N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 25 mm N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 1 in N/A 5 13/16 in148 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
N/A 1.125 in N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
N/A 30 mm N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
N/A 1.1875 in N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
N/A 1.25 in N/A 6 11/32 in161 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
N/A 1.375 in N/A 6 7/8 in175 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm
N/A 35 mm N/A 6 7/8 in175 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm
N/A 1.4375 in N/A 6 7/8 in175 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm
N/A 1.5 in N/A 7 13/32 in188 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
N/A 40 mm N/A 7 13/32 in188 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
N/A 1.6875 in N/A 7 3/4 in197 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
N/A 1.75 in N/A 7 3/4 in197 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
N/A 45 mm N/A 7 3/4 in197 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
N/A 1.875 in N/A 8 13/16 in224 mm N/A 7 1/4 in184 mm N/A 63/64 in25 mm N/A 23/32 in18 mm N/A 1 11/16 in43 mm
N/A 1.9375 in N/A 8 13/16 in224 mm N/A 7 1/4 in184 mm N/A 63/64 in25 mm N/A 23/32 in18 mm N/A 1 11/16 in43 mm
N/A 50 mm N/A 8 13/16 in224 mm N/A 7 1/4 in184 mm N/A 63/64 in25 mm N/A 23/32 in18 mm N/A 1 11/16 in43 mm
N/A 2 in N/A 8 13/16 in224 mm N/A 7 1/4 in184 mm N/A 63/64 in25 mm N/A 23/32 in18 mm N/A 1 11/16 in43 mm
N/A 55 mm N/A 9 27/32 in250 mm N/A 7 15/16 in201.6 mm N/A 1 9/64 in29 mm N/A 23/32 in18 mm N/A 1 7/8 in48 mm
N/A 2.1875 in N/A 9 27/32 in250 mm N/A 7 15/16 in201.6 mm N/A 1 9/64 in29 mm N/A 23/32 in18 mm N/A 1 7/8 in48 mm
N/A 2.25 in N/A 9 27/32 in250 mm N/A 7 15/16 in201.6 mm N/A 1 9/64 in29 mm N/A 23/32 in18 mm N/A 1 7/8 in48 mm
1 - 23 of 23 | Results Per Page | View | Unit of Measure
1