COMPANY HEADER
Print Back
Set Screw Lock with snap ring
  • B-type Seals
SSER Stainless Steel Bearing Inserts
Unit of Measure
1 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

SSER 201 8 N/A 0.5 in N/A 1.8504 in47 mm N/A 1.2188 in31 mm N/A 0.6250 in15.9 mm N/A 0.4063 in10.3 mm N/A 0.8125 in20.6 mm
SSER 202 10 N/A 0.625 in N/A 1.8504 in47 mm N/A 1.2188 in31 mm N/A 0.6250 in15.9 mm N/A 0.4063 in10.3 mm N/A 0.8125 in20.6 mm
SSER 204 12 N/A 0.75 in N/A 1.8504 in47 mm N/A 1.2188 in31 mm N/A 0.6250 in15.9 mm N/A 0.4063 in10.3 mm N/A 0.8125 in20.6 mm
SSER 204 20MM N/A 20 mm N/A 1.8504 in47 mm N/A 1.2188 in31 mm N/A 0.6250 in15.9 mm N/A 0.4063 in10.3 mm N/A 0.8125 in20.6 mm
SSER 205 14 N/A 0.875 in N/A 2.0472 in52 mm N/A 1.3750 in34.9 mm N/A 0.7500 in19.1 mm N/A 0.5156 in13.1 mm N/A 0.8594 in21.8 mm
SSER 205 25MM N/A 25 mm N/A 2.0472 in52 mm N/A 1.3750 in34.9 mm N/A 0.7500 in19.1 mm N/A 0.5156 in13.1 mm N/A 0.8594 in21.8 mm
SSER 205 16 N/A 1 in N/A 2.0472 in52 mm N/A 1.3750 in34.9 mm N/A 0.7500 in19.1 mm N/A 0.5156 in13.1 mm N/A 0.8594 in21.8 mm
SSER 206 18 N/A 1.125 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.8661 in22 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
SSER 206 30MM N/A 30 mm N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.8661 in22 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
SSER 206 19 N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.8661 in22 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
SSER 206 20 N/A 1.25 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.8661 in22 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
SSER 207 20 N/A 1.25 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.9449 in24 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
SSER 207 22 N/A 1.375 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.9449 in24 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
SSER 207 35MM N/A 35 mm N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.9449 in24 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
SSER 207 23 N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.9449 in24 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
SSER 208 24 N/A 1.5 in N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 1.1024 in28 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
SSER 208 40MM N/A 40 mm N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 1.1024 in28 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
Unit of Measure
1