COMPANY HEADER
Terms
With Black Oxide Bearing Inserts - BUCNPHA
  • B-type Seals
26 - 33 of 33 | Results Per Page | View | Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

W - Dimension

H - Dimension

L - Dimension

D - Dimension

N/A 55 mm N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
N/A 2.1875 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
N/A 2.25 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
N/A 60 mm N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
N/A 2.4375 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
N/A 2.6875 in N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
N/A 2.9375 in N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
N/A 3 in N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
26 - 33 of 33 | Results Per Page | View | Unit of Measure
1 2