COMPANY HEADER
Print Back
Eccentric locking collar type.
  • Cast iron housing
  • Narrow inner race bearing
  • K-type seals
SBPA/SAPA Tapped Base Pillow Blocks
Unit of Measure
1 

Item #

d - Shaft Dia.

H - Dimension

A - Dimension

E - Dimension

B - Dimension

W - Dimension

SAPA 204 12 G N/A 0.75 in N/A 1 5/16 in33.3 mm N/A 2 7/8 in73 mm N/A 2 in50.8 mm N/A 1 1/2 in38 mm N/A 2 9/16 in65 mm
SAPA 204 20MM N/A 20 mm N/A 1 5/16 in33.3 mm N/A 2 7/8 in73 mm N/A 2 in50.8 mm N/A 1 1/2 in38 mm N/A 2 9/16 in65 mm
SAPA 205 14 G N/A 0.875 in N/A 1 7/16 in36.5 mm N/A 3 in76 mm N/A 2 in50.8 mm N/A 1 1/2 in38 mm N/A 2 13/16 in71 mm
SAPA 205 15 G N/A 0.9375 in N/A 1 7/16 in36.5 mm N/A 3 in76 mm N/A 2 in50.8 mm N/A 1 1/2 in38 mm N/A 2 13/16 in71 mm
SAPA 205 25MM N/A 25 mm N/A 1 7/16 in36.5 mm N/A 3 in76 mm N/A 2 in50.8 mm N/A 1 1/2 in38 mm N/A 2 13/16 in71 mm
SAPA 205 16 G N/A 1 in N/A 1 7/16 in36.5 mm N/A 3 in76 mm N/A 2 in50.8 mm N/A 1 1/2 in38 mm N/A 2 13/16 in71 mm
SAPA 206 17 N/A 1 1/16 in N/A 1 11/16 in42.9 mm N/A 4 in102 mm N/A 3 in76.2 mm N/A 1 1/2 in38 mm N/A 3 3/8 in86 mm
SAPA 206 18 G N/A 1.125 in N/A 1 11/16 in42.9 mm N/A 4 in102 mm N/A 3 in76.2 mm N/A 1 1/2 in38 mm N/A 3 3/8 in86 mm
SAPA 206 30 MM N/A 30 mm N/A 1 11/16 in42.9 mm N/A 4 in102 mm N/A 3 in76.2 mm N/A 1 1/2 in38 mm N/A 3 3/8 in86 mm
SAPA 206 19 G N/A 1.1875 in N/A 1 11/16 in42.9 mm N/A 4 in102 mm N/A 3 in76.2 mm N/A 1 1/2 in38 mm N/A 3 3/8 in86 mm
SAPA 206 20 G N/A 1.25 in N/A 1 11/16 in42.9 mm N/A 4 in102 mm N/A 3 in76.2 mm N/A 1 1/2 in38 mm N/A 3 3/8 in86 mm
SAPA 207 20 G N/A 1.25 in N/A 1 7/8 in47.6 mm N/A 4 1/4 in108 mm N/A 3.25 in82.6 mm N/A 1 7/8 in48 mm N/A 3 3/4 in95 mm
SAPA 207 21 N/A 1 5/16 in N/A 1 7/8 in47.6 mm N/A 4 1/4 in108 mm N/A 3.25 in82.6 mm N/A 1 7/8 in48 mm N/A 3 3/4 in95 mm
SAPA 207 22 G N/A 1.375 in N/A 1 7/8 in47.6 mm N/A 4 1/4 in108 mm N/A 3.25 in82.6 mm N/A 1 7/8 in48 mm N/A 3 3/4 in95 mm
SAPA 207 23 G N/A 1.4375 in N/A 1 7/8 in47.6 mm N/A 4 1/4 in108 mm N/A 3.25 in82.6 mm N/A 1 7/8 in48 mm N/A 3 3/4 in95 mm
SAPA 208 24 G N/A 1.5 in N/A 1 15/16 in49.2 mm N/A 4 5/8 in117 mm N/A 3 1/2 in88.9 mm N/A 1 7/8 in48 mm N/A 3 15/16 in100 mm
SAPA 209 27 N/A 1.6875 in N/A 2 1/8 in54 mm N/A 5 in127 mm N/A 3 3/4 in95.3 mm N/A 2 in51 mm N/A 4 1/4 in108 mm
SAPA 209 28 G N/A 1.75 in N/A 2 1/8 in54 mm N/A 5 in127 mm N/A 3 3/4 in95.3 mm N/A 2 in51 mm N/A 4 1/4 in108 mm
SAPA 210 30 N/A 1.875 in N/A 2 1/4 in57.2 mm N/A 5 1/2 in140 mm N/A 4 in101.6 mm N/A 2 in51 mm N/A 4 5/8 in117 mm
SAPA 210 31 G N/A 1.9375 in N/A 2 1/4 in57.2 mm N/A 5 1/2 in140 mm N/A 4 in101.6 mm N/A 2 in51 mm N/A 4 5/8 in117 mm
SAPA 210 32 N/A 2 in N/A 2 1/4 in57.2 mm N/A 5 1/2 in140 mm N/A 4 in101.6 mm N/A 2 in51 mm N/A 4 5/8 in117 mm
Unit of Measure
1