COMPANY HEADER
Print Back
Narrow slot, standard duty with set screw lock.
  • Cast iron housing
  • Wide inner race bearing
  • B-type seals
  • L3-type seals available in some sizes
UCTRS Take Up Units
Unit of Measure
1 

Item #

d - Shaft Dia.

I - Dimension

C - Dimension

P - Dimension

S - Dimension

B - Dimension

UCTRS 201 12MM N/A 12 mm N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 201 8 N/A 0.5 in N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 202 15MM N/A 15 mm N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 202 10 N/A 0.625 in N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 203 17MM N/A 17 mm N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 204 12 N/A 0.75 in N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 204 20MM N/A 20 mm N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 205 14 N/A 0.875 in N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 205 15 N/A 0.9375 in N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 205 25MM N/A 25 mm N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 205 16 N/A 1 in N/A 7/8 in22 mm N/A 7/16 in11 mm N/A 1 3/8 in35 mm N/A 3/4 in19.1 mm N/A 1 1/2 in38 mm
UCTRS 206 17 N/A 1 1/16 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 206 18 N/A 1.125 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 206 30MM N/A 30 mm N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 206 19 N/A 1.1875 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 206 20 N/A 1.25 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 207 20 N/A 1.25 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 207 21 N/A 1 5/16 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 207 22 N/A 1.375 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 207 35MM N/A 35 mm N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 207 23 N/A 1.4375 in N/A 15/16 in24 mm N/A 1/2 in13 mm N/A 1 3/8 in35 mm N/A 7/8 in22.2 mm N/A 2 1/2 in64 mm
UCTRS 208 24 N/A 1.5 in N/A 1 5/32 in29 mm N/A 21/32 in17 mm N/A 1 5/8 in41 mm N/A 1 1/8 in28.6 mm N/A 3 in76 mm
UCTRS 208 25 N/A 1 9/16 in N/A 1 5/32 in29 mm N/A 21/32 in17 mm N/A 1 5/8 in41 mm N/A 1 1/8 in28.6 mm N/A 3 in76 mm
UCTRS 208 40MM N/A 40 mm N/A 1 5/32 in29 mm N/A 21/32 in17 mm N/A 1 5/8 in41 mm N/A 1 1/8 in28.6 mm N/A 3 in76 mm
Unit of Measure
1