COMPANY HEADER
Print Back
Wide slot, standard duty with eccentric locking collar.
  • Cast iron housing
  • Wide inner race bearing
  • B-type seals
  • L3-type seals available in some sizes
NAT Take Up Units
Unit of Measure
1 2 

Item #

d - Shaft Dia.

O - Dimension

G - Dimension

P - Dimension

Q - Dimension

S - Dimension

NAT 209 27 N/A 1.6875 in N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
NAT 209 28 N/A 1.75 in N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
NAT 209 45MM N/A 45 mm N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
NAT 210 30 N/A 1.875 in N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
NAT 210 31 N/A 1.9375 in N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
NAT 210 50MM N/A 50 mm N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
NAT 210 32 N/A 2 in N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
NAT 211 32 N/A 2 in N/A 1 in25 mm N/A 3/4 in19 mm N/A 4 1/32 in102 mm N/A 2 17/32 in64 mm N/A 1 3/8 in35 mm
NAT 211 N/A 55 mm N/A 1 in25 mm N/A 3/4 in19 mm N/A 4 1/32 in102 mm N/A 2 17/32 in64 mm N/A 1 3/8 in35 mm
NAT 211 35 N/A 2.1875 in N/A 1 in25 mm N/A 3/4 in19 mm N/A 4 1/32 in102 mm N/A 2 17/32 in64 mm N/A 1 3/8 in35 mm
NAT 212 36 N/A 2.25 in N/A 1 1/4 in32 mm N/A 3/4 in19 mm N/A 4 1/32 in102 mm N/A 2 17/32 in64 mm N/A 1 3/8 in35 mm
NAT 212 N/A 60 mm N/A 1 1/4 in32 mm N/A 3/4 in19 mm N/A 4 1/32 in102 mm N/A 2 17/32 in64 mm N/A 1 3/8 in35 mm
NAT 212 38 N/A 2.375 in N/A 1 1/4 in32 mm N/A 3/4 in19 mm N/A 4 1/32 in102 mm N/A 2 17/32 in64 mm N/A 1 3/8 in35 mm
NAT 212 39 N/A 2.4375 in N/A 1 1/4 in32 mm N/A 3/4 in19 mm N/A 4 1/32 in102 mm N/A 2 17/32 in64 mm N/A 1 3/8 in35 mm
NAT 213 40 N/A 2.5 in N/A 1 1/4 in32 mm N/A 13/16 in21 mm N/A 4 3/8 in111 mm N/A 2 3/4 in70 mm N/A 1 39/64 in41 mm
NAT 213 N/A 65 mm N/A 1 1/4 in32 mm N/A 13/16 in21 mm N/A 4 3/8 in111 mm N/A 2 3/4 in70 mm N/A 1 39/64 in41 mm
NAT 215 47 N/A 2.9375 in N/A 1 1/4 in32 mm N/A 13/16 in21 mm N/A 4 3/8 in111 mm N/A 2 3/4 in70 mm N/A 1 39/64 in41 mm
NAT 215 N/A 75 mm N/A 1 1/4 in32 mm N/A 13/16 in21 mm N/A 4 3/8 in111 mm N/A 2 3/4 in70 mm N/A 1 39/64 in41 mm
NAT 215 48 N/A 3 in N/A 1 1/4 in32 mm N/A 13/16 in21 mm N/A 4 3/8 in111 mm N/A 2 3/4 in70 mm N/A 1 39/64 in41 mm
Unit of Measure
1 2