COMPANY HEADER
Print Back
Stainless take up frame bearing housing with stainless set screw locking insert with IP69K rated seal package
SUCST IP69K Take Up Units - Wide Slot
Unit of Measure
1 

Item #

d - Shaft Dia.

O - Dimension

G - Dimension

P - Dimension

Q - Dimension

S - Dimension

SUCST 205 25MM IP69K N/A 25 mm N/A 5/8 in16 mm N/A 13/32 in10 mm N/A 2 in51 mm N/A 1 1/4 in32 mm N/A 3/4 in19 mm
SUCST 205 16 IP69K N/A 1 in N/A 5/8 in16 mm N/A 13/32 in10 mm N/A 2 in51 mm N/A 1 1/4 in32 mm N/A 3/4 in19 mm
SUCST 206 18 IP69K N/A 1.125 in N/A 5/8 in16 mm N/A 13/32 in10 mm N/A 2 7/32 in56 mm N/A 1 15/32 in37 mm N/A 55/64 in22 mm
SUCST 206 30MM IP69K N/A 30 mm N/A 5/8 in16 mm N/A 13/32 in10 mm N/A 2 7/32 in56 mm N/A 1 15/32 in37 mm N/A 55/64 in22 mm
SUCST 206 19 IP69K N/A 1.1875 in N/A 5/8 in16 mm N/A 13/32 in10 mm N/A 2 7/32 in56 mm N/A 1 15/32 in37 mm N/A 55/64 in22 mm
SUCST 206 20 IP69K N/A 1.25 in N/A 5/8 in16 mm N/A 13/32 in10 mm N/A 2 7/32 in56 mm N/A 1 15/32 in37 mm N/A 55/64 in22 mm
SUCST 207 20 IP69K N/A 1.25 in N/A 5/8 in16 mm N/A 1/2 in13 mm N/A 2 17/32 in64 mm N/A 1 15/32 in37 mm N/A 55/64 in22 mm
SUCST 207 35MM IP69K N/A 35 mm N/A 5/8 in16 mm N/A 1/2 in13 mm N/A 2 17/32 in64 mm N/A 1 15/32 in37 mm N/A 55/64 in22 mm
SUCST 207 23 IP69K N/A 1.4375 in N/A 5/8 in16 mm N/A 1/2 in13 mm N/A 2 17/32 in64 mm N/A 1 15/32 in37 mm N/A 55/64 in22 mm
SUCST 208 24 IP69K N/A 1.5 in N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
SUCST 208 40MM IP69K N/A 40 mm N/A 3/4 in19 mm N/A 5/8 in16 mm N/A 3 9/32 in83 mm N/A 1 15/16 in49 mm N/A 1 9/64 in29 mm
Unit of Measure
1