COMPANY HEADER
Print Back
BUCNPFCS Nickel Plated Piloted Flanges
Unit of Measure
1 

Item #

A - Dimension

P - Dimension

S - Dimension

J - Dimension

K - Dimension

G - Dimension

NPFCX 05 N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm N/A 15/16 in24 mm
NPFCX 06 N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm N/A 7/8 in22.5 mm
NPFCX 07 N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 1 1/32 in26 mm
NPFCX 08 N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 1 1/32 in26 mm
NPFCX 09 N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 1 in25 mm
NPFCX 10 N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm N/A 1 in25 mm
NPFCX 11 N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm N/A 1 1/32 in26 mm
NPFCX 12 N/A 7 5/8 in194 mm N/A 6.50 in165 mm N/A 5/8 in16 mm N/A 25/32 in20 mm N/A 9/16 in14 mm N/A 1 5/16 in33 mm
Unit of Measure
1