COMPANY HEADER
Print Back
SUCSFL/SNASFL 2-Bolt Flange Units
Unit of Measure
1 

Item #

A - Dimension

E - Dimension

I - Dimension

G - Dimension

L - Dimension

S - Dimension

SFL 203 N/A 3 7/8 in99 mm N/A 3 in76.2 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 1/16 in27 mm N/A 25/64 in10 mm
SFL 204 N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm N/A 25/64 in10 mm
SFL 205 N/A 4 7/8 in124 mm N/A 3 57/64 in98.8 mm N/A 5/8 in16 mm N/A 0.5 in13 mm N/A 1 1/16 in27 mm N/A 15/32 in11.9 mm
SFL 206 N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm N/A 15/32 in11.9 mm
SFL 207 N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm N/A 33/64 in13 mm
SFL 208 N/A 6 3/4 in171 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm N/A 33/64 in13 mm
SFL 209 N/A 7 1/16 in179 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm N/A 19/32 in15 mm
SFL 210 N/A 7 7/16 in189 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm N/A 19/32 in15 mm
Unit of Measure
1