COMPANY HEADER
Print Back
Stainless Piloted 4 bolt flange housing with stainless set screw locking insert with IP69K rated seal package
SUCSFCS IP69K Piloted Flange Units
Unit of Measure
1 

Item #

d - Shaft Dia.

A - Dimension

P - Dimension

S - Dimension

J - Dimension

G - Dimension

SUCSFCS 206 18 IP69K N/A 1.125 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 49/64 in19.5 mm
SUCSFCS 206 30MM IP69K N/A 30 mm N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 49/64 in19.5 mm
SUCSFCS 206 19 IP69K N/A 1.1875 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 49/64 in19.5 mm
SUCSFCS 206 20 IP69K N/A 1.25 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 49/64 in19.5 mm
SUCSFCS 207 20 IP69K N/A 1.25 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 45/64 in18 mm
SUCSFCS 207 35MM IP69K N/A 35 mm N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 45/64 in18 mm
SUCSFCS 207 23 IP69K N/A 1.4375 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 45/64 in18 mm
SUCSFCS 208 24 IP69K N/A 1.5 in N/A 5 1/4 in133 mm N/A 4 3/8 in111 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 49/64 in19.5 mm
SUCSFCS 208 40MM IP69K N/A 40 mm N/A 5 1/4 in133 mm N/A 4 3/8 in111 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 49/64 in19.5 mm
Unit of Measure
1