COMPANY HEADER
Print Back
Standard duty. High shaft height with set screw lock.
  • Cast iron housing
  • Wide inner race bearing
  • B-type or L3-type seals
  • Available with high temp. bearings
UCP Pillow Blocks
Unit of Measure
1 2 

Item #

d - Shaft Dia.

H - Dimension

A - Dimension

E - Dimension

B - Dimension

S2 - Dimension

UCP 209 26 N/A 1.625 in N/A 2 1/8 in54 mm N/A 7 1/2 in190 mm N/A 5 3/4 in146 mm N/A 2 1/8 in54 mm N/A 13/16 in21 mm
UCP 209 27 N/A 1.6875 in N/A 2 1/8 in54 mm N/A 7 1/2 in190 mm N/A 5 3/4 in146 mm N/A 2 1/8 in54 mm N/A 13/16 in21 mm
UCP 209 28 N/A 1.75 in N/A 2 1/8 in54 mm N/A 7 1/2 in190 mm N/A 5 3/4 in146 mm N/A 2 1/8 in54 mm N/A 13/16 in21 mm
UCP 209 45MM N/A 45 mm N/A 2 1/8 in54 mm N/A 7 1/2 in190 mm N/A 5 3/4 in146 mm N/A 2 1/8 in54 mm N/A 13/16 in21 mm
UCP 210 30 N/A 1.875 in N/A 2 1/4 in57.2 mm N/A 8 in203 mm N/A 6 1/4 in159 mm N/A 2 1/4 in57 mm N/A 15/16 in24 mm
UCP 210 31 N/A 1.9375 in N/A 2 1/4 in57.2 mm N/A 8 in203 mm N/A 6 1/4 in159 mm N/A 2 1/4 in57 mm N/A 15/16 in24 mm
UCP 210 50MM N/A 50 mm N/A 2 1/4 in57.2 mm N/A 8 in203 mm N/A 6 1/4 in159 mm N/A 2 1/4 in57 mm N/A 15/16 in24 mm
UCP 210 32 N/A 2 in N/A 2 1/4 in57.2 mm N/A 8 in203 mm N/A 6 1/4 in159 mm N/A 2 1/4 in57 mm N/A 15/16 in24 mm
UCP 211 32 N/A 2 in N/A 2 1/2 in63.5 mm N/A 8 5/8 in220 mm N/A 6 7/8 in174 mm N/A 2 3/8 in60 mm N/A 15/16 in24 mm
UCP 211 55MM N/A 55 mm N/A 2 1/2 in63.5 mm N/A 8 5/8 in220 mm N/A 6 7/8 in174 mm N/A 2 3/8 in60 mm N/A 15/16 in24 mm
UCP 211 35 N/A 2.1875 in N/A 2 1/2 in63.5 mm N/A 8 5/8 in220 mm N/A 6 7/8 in174 mm N/A 2 3/8 in60 mm N/A 15/16 in24 mm
UCP 212 36 N/A 2.25 in N/A 2 3/4 in69.8 mm N/A 9 17/32 in242 mm N/A 7 11/32 in187 mm N/A 2 1/2 in64 mm N/A 1 in25.4 mm
UCP 212 60MM N/A 60 mm N/A 2 3/4 in69.8 mm N/A 9 17/32 in242 mm N/A 7 11/32 in187 mm N/A 2 1/2 in64 mm N/A 1 in25.4 mm
UCP 212 38 N/A 2.375 in N/A 2 3/4 in69.8 mm N/A 9 17/32 in242 mm N/A 7 11/32 in187 mm N/A 2 1/2 in64 mm N/A 1 in25.4 mm
UCP 212 39 N/A 2.4375 in N/A 2 3/4 in69.8 mm N/A 9 17/32 in242 mm N/A 7 11/32 in187 mm N/A 2 1/2 in64 mm N/A 1 in25.4 mm
UCP 213 40 N/A 2.5 in N/A 3 in76.2 mm N/A 10 3/4 in273 mm N/A 8 1/8 in206.4 mm N/A 2 11/16 in68 mm N/A 1 3/16 in30.2 mm
UCP 213 65 MM N/A 65 mm N/A 3 in76.2 mm N/A 10 3/4 in273 mm N/A 8 1/8 in206.4 mm N/A 2 11/16 in68 mm N/A 1 3/16 in30.2 mm
UCP 214 43 N/A 2.6875 in N/A 3 in76.2 mm N/A 10 3/4 in273 mm N/A 8 1/8 in206.4 mm N/A 2 1/2 in64 mm N/A 1 3/16 in30.2 mm
UCP 214 44 N/A 2.75 in N/A 3 in76.2 mm N/A 10 3/4 in273 mm N/A 8 1/8 in206.4 mm N/A 2 1/2 in64 mm N/A 1 3/16 in30.2 mm
UCP 214 70MM N/A 70 mm N/A 3 in76.2 mm N/A 10 3/4 in273 mm N/A 8 1/8 in206.4 mm N/A 2 1/2 in64 mm N/A 1 3/16 in30.2 mm
UCP 215 47 N/A 2.9375 in N/A 3 1/4 in82.6 mm N/A 10 13/16 in275 mm N/A 8 1/2 in217 mm N/A 2 15/16 in75 mm N/A 1 1/4 in31 mm
UCP 215 75MM N/A 75 mm N/A 3 1/4 in82.6 mm N/A 10 13/16 in275 mm N/A 8 1/2 in217 mm N/A 2 15/16 in75 mm N/A 1 1/4 in31 mm
UCP 215 48 N/A 3 in N/A 3 1/4 in82.6 mm N/A 10 13/16 in275 mm N/A 8 1/2 in217 mm N/A 2 15/16 in75 mm N/A 1 1/4 in31 mm
Unit of Measure
1 2