COMPANY HEADER
Print Back
Standard duty with set screw lock.
  • Cast iron housing
  • Wide inner race bearing
  • Available with eccentric locking collar bearing
  • B-type seals
  • L3-type seals available in some sizes
UCHA Hanger Units
Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

W - Dimension

H - Dimension

L - Dimension

D - Dimension

UCHA 209 27 N/A 1.6875 in N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
UCHA 209 28 N/A 1.75 in N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
UCHA 209 45MM N/A 45 mm N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
UCHA 210 30 N/A 1.875 in N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
UCHA 210 31 N/A 1.9375 in N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
UCHA 210 50MM N/A 50 mm N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
UCHA 210 32 N/A 2 in N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
UCHA 211 34 N/A 2.125 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
UCHA 211 55MM N/A 55 mm N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
UCHA 211 35 N/A 2.1875 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
UCHA 212 36 N/A 2.25 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
UCHA 212 60MM N/A 60 mm N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
UCHA 212 38 N/A 2.375 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
UCHA 212 39 N/A 2.4375 in N/A 5 19/32 in142 mm N/A 6 13/16 in173 mm N/A 4 1/64 in102 mm N/A 2 3/8 in60 mm N/A 1 3/32 in28 mm
UCHA 214 43 N/A 2.6875 in N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
UCHA 214 70MM N/A 70 mm N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
UCHA 215 47 N/A 2.9375 in N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
UCHA 215 75MM N/A 75 mm N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
UCHA 215 48 N/A 3 in N/A 6 17/32 in166 mm N/A 7 7/8 in200 mm N/A 4 39/64 in117 mm N/A 2 3/4 in70 mm N/A 1 1/4 in32 mm
Unit of Measure
1 2