COMPANY HEADER
Print Back
Standard duty with set screw lock.
  • Cast iron housing
  • Wide inner race bearing
  • Available with eccentric locking collar bearing
  • B-type seals
  • L3-type seals available in some sizes
UCHA Hanger Units
Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

W - Dimension

H - Dimension

L - Dimension

D - Dimension

UCHA 201 12MM N/A 12 mm N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 201 8 N/A 0.5 in N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 202 15MM N/A 15 mm N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 202 10 N/A 0.625 in N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 203 17MM N/A 17 mm N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 204 12 N/A 0.75 in N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 204 20MM N/A 20 mm N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 205 14 N/A 0.875 in N/A 3 1/16 in78 mm N/A 4 1/16 in103 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 205 15 N/A 0.9375 in N/A 3 1/16 in78 mm N/A 4 1/16 in103 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 205 25MM N/A 25 mm N/A 3 1/16 in78 mm N/A 4 1/16 in103 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 205 16 N/A 1 in N/A 3 1/16 in78 mm N/A 4 1/16 in103 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 206 17 N/A 1 1/16 in N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 206 18 N/A 1.125 in N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 206 30MM N/A 30 mm N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 206 19 N/A 1.1875 in N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 206 20 N/A 1.25 in N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 207 20 N/A 1.25 in N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 207 21 N/A 1 5/16 in N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 207 22 N/A 1.375 in N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 207 35MM N/A 35 mm N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 207 23 N/A 1.4375 in N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 208 24 N/A 1.5 in N/A 3 15/16 in100 mm N/A 4 27/32 in123 mm N/A 2 7/8 in73 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 208 25 N/A 1 9/16 in N/A 3 15/16 in100 mm N/A 4 27/32 in123 mm N/A 2 7/8 in73 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 208 40MM N/A 40 mm N/A 3 15/16 in100 mm N/A 4 27/32 in123 mm N/A 2 7/8 in73 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
UCHA 209 26 N/A 1.625 in N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
Unit of Measure
1 2