COMPANY HEADER
Print Back
With Black Oxide Bearing Inserts - BUCNPHA
  • B-type Seals
BUCNPHA Nickel Plated Hanger Units
Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

W - Dimension

H - Dimension

L - Dimension

D - Dimension

BUCNPHA 201 8 N/A 0.5 in N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 202 10 N/A 0.625 in N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 204 12 N/A 0.75 in N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 204 20MM N/A 20 mm N/A 2 33/64 in64 mm N/A 3 25/32 in96 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 205 14 N/A 0.875 in N/A 3 1/16 in78 mm N/A 4 1/16 in103 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 205 25MM N/A 25 mm N/A 3 1/16 in78 mm N/A 4 1/16 in103 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 205 16 N/A 1 in N/A 3 1/16 in78 mm N/A 4 1/16 in103 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 206 18 N/A 1.125 in N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 206 30MM N/A 30 mm N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 206 19 N/A 1.1875 in N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 206 20 N/A 1.25 in N/A 3 5/32 in80 mm N/A 4 3/32 in104 mm N/A 2 33/64 in64 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 207 20 N/A 1.25 in N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 207 22 N/A 1.375 in N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 207 35MM N/A 35 mm N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 207 23 N/A 1.4375 in N/A 3 5/8 in92 mm N/A 4 9/16 in116 mm N/A 2 3/4 in70 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 208 24 N/A 1.5 in N/A 3 15/16 in100 mm N/A 4 27/32 in123 mm N/A 2 7/8 in73 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 208 40MM N/A 40 mm N/A 3 15/16 in100 mm N/A 4 27/32 in123 mm N/A 2 7/8 in73 mm N/A 1 9/16 in40 mm N/A 3/4 in19.1 mm
BUCNPHA 209 26 N/A 1.625 in N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
BUCNPHA 209 27 N/A 1.6875 in N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
BUCNPHA 209 28 N/A 1.75 in N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
BUCNPHA 209 45MM N/A 45 mm N/A 4 1/4 in108 mm N/A 5 11/32 in136 mm N/A 3 15/64 in82 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
BUCNPHA 210 30 N/A 1.875 in N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
BUCNPHA 210 31 N/A 1.9375 in N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
BUCNPHA 210 50MM N/A 50 mm N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
BUCNPHA 210 32 N/A 2 in N/A 4 21/32 in118 mm N/A 5 19/32 in142 mm N/A 3 17/64 in83 mm N/A 1 7/8 in48 mm N/A 13/16 in21 mm
Unit of Measure
1 2