COMPANY HEADER
Print Back
Medium duty with set screw lock.
  • Wide inner race with greater load carrying capacity than UC insert
  • B-type seals
  • L3-type seals available in some sizes
UCX Bearing Inserts
Unit of Measure
1 2 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

UCX 05 14 N/A 0.875 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UCX 05 15 N/A 0.9375 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UCX 05 25MM N/A 25 mm N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UCX 05 16 N/A 1 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UCX 06 18 N/A 1.125 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
UCX 06 30MM N/A 30 mm N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
UCX 06 19 N/A 1.1875 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
UCX 06 20 N/A 1.25 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
UCX 07 22 N/A 1.375 in N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
UCX 07 35MM N/A 35 mm N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
UCX 07 23 N/A 1.4375 in N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
UCX 08 24 N/A 1.5 in N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
UCX 08 40MM N/A 40 mm N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
UCX 09 26 N/A 1.625 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
UCX 09 27 N/A 1.6875 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
UCX 09 28 N/A 1.75 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
UCX 09 45MM N/A 45 mm N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
UCX 10 30 N/A 1.875 in N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
UCX 10 31 N/A 1.9375 in N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
UCX 10 50MM N/A 50 mm N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
UCX 10 32 N/A 2 in N/A 3.9370 in100 mm N/A 2.1890 in55.6 mm N/A 0.9843 in25 mm N/A 0.8740 in22.2 mm N/A 1.3150 in33.4 mm
UCX 11 34 N/A 2.125 in N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
UCX 11 55MM N/A 55 mm N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
UCX 11 35 N/A 2.1875 in N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
UCX 11 36 N/A 2.25 in N/A 4.3307 in110 mm N/A 2.5630 in65.1 mm N/A 1.0630 in27 mm N/A 1.0000 in25.4 mm N/A 1.5630 in39.7 mm
Unit of Measure
1 2