COMPANY HEADER
Print Back
Standard duty with set screw lock.
  • Wide inner race
  • B-type or L3-type seals
UC & UCW Bearing Inserts
Unit of Measure
1 2 3 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

UCW 201 12MM N/A 12 mm N/A 1.5748 in40 mm N/A 1.0236 in26 mm N/A 0.5906 in15 mm N/A 0.3937 in10 mm N/A 0.6299 in16 mm
UCW201 8 N/A 0.5 in N/A 1.5748 in40 mm N/A 1.0236 in26 mm N/A 0.5906 in15 mm N/A 0.3937 in10 mm N/A 0.6299 in16 mm
UCW 202 15MM N/A 15 mm N/A 1.5748 in40 mm N/A 1.0236 in26 mm N/A 0.5906 in15 mm N/A 0.3937 in10 mm N/A 0.6299 in16 mm
UCW 202 10 N/A 0.625 in N/A 1.5748 in40 mm N/A 1.0236 in26 mm N/A 0.5906 in15 mm N/A 0.3937 in10 mm N/A 0.6299 in16 mm
UCW 203 17MM N/A 17 mm N/A 1.5748 in40 mm N/A 1.0236 in26 mm N/A 0.5906 in15 mm N/A 0.3937 in10 mm N/A 0.6299 in16 mm
UC 201 12 MM N/A 12 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
UC 201 8 N/A 0.5 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
UC 202 N/A 15 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
UC 202 10 N/A 0.625 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
UC 203 N/A 17 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
UC 204 12 N/A 0.75 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
UC 204 20MM N/A 20 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
UC 205 14 N/A 0.875 in N/A 2.0472 in52 mm N/A 1.3386 in34 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.7756 in19.7 mm
UC 205 15 N/A 0.9375 in N/A 2.0472 in52 mm N/A 1.3386 in34 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.7756 in19.7 mm
UC 205 25MM N/A 25 mm N/A 2.0472 in52 mm N/A 1.3386 in34 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.7756 in19.7 mm
UC 205 16 N/A 1 in N/A 2.0472 in52 mm N/A 1.3386 in34 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.7756 in19.7 mm
UC 206 17 N/A 1 1/16 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UC 206 18 N/A 1.125 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UC 206 30MM N/A 30 mm N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UC 206 19 N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UC 206 20 N/A 1.25 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
UC 207 20 N/A 1.25 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
UC 207 21 N/A 1 5/16 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
UC 207 22 N/A 1.375 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
UC 207 35MM N/A 35 mm N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
Unit of Measure
1 2 3