COMPANY HEADER
Print Back
  • Eccentric locking collar
  • Narrow inner race
  • K-type seals
  • Available relubricatable (G) or non-relubricatable (N)
  • Spherical (SA) and cylindrical (CSA)
SA & CSA Bearing Inserts
Unit of Measure
1 2 3 4 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

SA 210 31 N N/A 1.9375 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 210 N/A 50 mm N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 210 32 G N/A 2 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 210 32 N N/A 2 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 211 32 G N/A 2 in N/A 3.9370 in100 mm N/A 1.9055 in48.4 mm N/A 0.9449 in24 mm N/A 0.4724 in12 mm N/A 0.8031 in20.4 mm
SA 211 32 N N/A 2 in N/A 3.9370 in100 mm N/A 1.9055 in48.4 mm N/A 0.9449 in24 mm N/A 0.4724 in12 mm N/A 0.8031 in20.4 mm
SA 211 34 N/A 2.125 in N/A 3.9370 in100 mm N/A 1.9055 in48.4 mm N/A 0.9449 in24 mm N/A 0.4724 in12 mm N/A 0.8031 in20.4 mm
SA 211 N/A 55 mm N/A 3.9370 in100 mm N/A 1.9055 in48.4 mm N/A 0.9449 in24 mm N/A 0.4724 in12 mm N/A 0.8031 in20.4 mm
SA 211 35 G N/A 2.1875 in N/A 3.9370 in100 mm N/A 1.9055 in48.4 mm N/A 0.9449 in24 mm N/A 0.4724 in12 mm N/A 0.8031 in20.4 mm
SA 211 35 N N/A 2.1875 in N/A 3.9370 in100 mm N/A 1.9055 in48.4 mm N/A 0.9449 in24 mm N/A 0.4724 in12 mm N/A 0.8031 in20.4 mm
CSA 201 N/A 12 mm N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
CSA 201 8 N N/A 0.5 in N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
CSA 202 N/A 15 mm N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
CSA 202 10 N N/A 0.625 in N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
CSA 203 N/A 17 mm N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
CSA 204 12 N N/A 0.75 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5512 in14 mm
CSA 204 N/A 20 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5512 in14 mm
CSA 205 14 N N/A 0.875 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
CSA 205 15 N/A 0.9375 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
CSA 205 N/A 25 mm N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
CSA 205 16 N N/A 1 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
CSA 206 17 N/A 1 1/16 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
CSA 206 18 N N/A 1.125 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
CSA 206 N/A 30 mm N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
CSA 206 19 N N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
Unit of Measure
1 2 3 4