COMPANY HEADER
Print Back
  • Eccentric locking collar
  • Narrow inner race
  • K-type seals
  • Available relubricatable (G) or non-relubricatable (N)
  • Spherical (SA) and cylindrical (CSA)
SA & CSA Bearing Inserts
Unit of Measure
1 2 3 4 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

SA 206 20 G N/A 1.25 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 206 20 N N/A 1.25 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 207 20 G N/A 1.25 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 20 N N/A 1.25 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 21 G N/A 1 5/16 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 21 N N/A 1 5/16 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 22 G N/A 1.375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 22 N N/A 1.375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 N/A 35 mm N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 23 G N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 207 23 N N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.5315 in38.9 mm N/A 0.7480 in19 mm N/A 0.3740 in9.5 mm N/A 0.6260 in15.9 mm
SA 208 24 G N/A 1.5 in N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 208 24 N N/A 1.5 in N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 208 25 N N/A 1 9/16 in N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 208 N/A 40 mm N/A 3.1496 in80 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 209 26 G N/A 1.625 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 209 26 N N/A 1.625 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 209 27 G N/A 1.6875 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 209 27 N N/A 1.6875 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 209 28 G N/A 1.75 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 209 28 N N/A 1.75 in N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 209 N/A 45 mm N/A 3.3465 in85 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 210 30 G N/A 1.875 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 210 30 N N/A 1.875 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
SA 210 31 G N/A 1.9375 in N/A 3.5433 in90 mm N/A 1.7205 in43.7 mm N/A 0.8661 in22 mm N/A 0.4331 in11 mm N/A 0.7559 in19.2 mm
Unit of Measure
1 2 3 4