COMPANY HEADER
Print Back
  • Eccentric locking collar
  • Narrow inner race
  • K-type seals
  • Available relubricatable (G) or non-relubricatable (N)
  • Spherical (SA) and cylindrical (CSA)
SA & CSA Bearing Inserts
Unit of Measure
1 2 3 4 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

SA 201 N/A 12 mm N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
SA 201 8 G N/A 0.5 in N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
SA 201 8 N N/A 0.5 in N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
SA 202 N/A 15 mm N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
SA 202 10 G N/A 0.625 in N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
SA 202 10 N N/A 0.625 in N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
SA 203 N/A 17 mm N/A 1.5748 in40 mm N/A 1.1260 in28.6 mm N/A 0.5118 in13 mm N/A 0.2559 in6.5 mm N/A 0.4960 in12.6 mm
SA 204 12 G N/A 0.75 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5512 in14 mm
SA 204 12 N N/A 0.75 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5512 in14 mm
SA 204 20MM G N/A 20 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5512 in14 mm
SA 204 20MM N N/A 20 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5512 in14 mm
SA 205 14 G N/A 0.875 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
SA 205 14 N N/A 0.875 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
SA 205 15 G N/A 0.9375 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
SA 205 15 N N/A 0.9375 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
SA 205 N/A 25 mm N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
SA 205 16 G N/A 1 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
SA 205 16 N N/A 1 in N/A 2.0472 in52 mm N/A 1.2205 in31 mm N/A 0.5906 in15 mm N/A 0.2953 in7.5 mm N/A 0.5513 in14 mm
SA 206 17 G N/A 1 1/16 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 206 17 N N/A 1 1/16 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 206 18 G N/A 1.125 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 206 18 N N/A 1.125 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 206 N/A 30 mm N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 206 19 G N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
SA 206 19 N N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.4055 in35.7 mm N/A 0.7087 in18 mm N/A 0.3543 in9 mm N/A 0.5827 in14.8 mm
Unit of Measure
1 2 3 4