COMPANY HEADER
Print Back
Standard duty with eccentric locking collar.
  • Wide inner race
  • B-type or L3-type seals
NA & NAW Bearing Inserts
Unit of Measure
1 2 3 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

NAW 201 N/A 12 mm N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NAW 201 8 N/A 0.5 in N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NAW 202 N/A 15 mm N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NAW 202 10 N/A 0.625 in N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NAW 203 N/A 17 mm N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NA 201 N/A 12 mm N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NA 201 8 N/A 0.5 in N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NA 202 N/A 15 mm N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NA 202 10 N/A 0.625 in N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NA 203 N/A 17 mm N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
NA 204 12 N/A 0.75 in N/A 1.8504 in47 mm N/A 1.7126 in43.5 mm N/A 0.6299 in16 mm N/A 0.6693 in17 mm N/A 0.6693 in17 mm
NA 204 20MM N/A 20 mm N/A 1.8504 in47 mm N/A 1.7126 in43.5 mm N/A 0.6299 in16 mm N/A 0.6693 in17 mm N/A 0.6693 in17 mm
NA 205 14 N/A 0.875 in N/A 2.0472 in52 mm N/A 1.7441 in44.3 mm N/A 0.6693 in17 mm N/A 0.6850 in17.4 mm N/A 0.6850 in17.4 mm
NA 205 15 N/A 0.9375 in N/A 2.0472 in52 mm N/A 1.7441 in44.3 mm N/A 0.6693 in17 mm N/A 0.6850 in17.4 mm N/A 0.6850 in17.4 mm
NA 205 25MM N/A 25 mm N/A 2.0472 in52 mm N/A 1.7441 in44.3 mm N/A 0.6693 in17 mm N/A 0.6850 in17.4 mm N/A 0.6850 in17.4 mm
NA 205 16 N/A 1 in N/A 2.0472 in52 mm N/A 1.7441 in44.3 mm N/A 0.6693 in17 mm N/A 0.6850 in17.4 mm N/A 0.6850 in17.4 mm
NA 206 17 N/A 1 1/16 in N/A 2.4409 in62 mm N/A 1.9016 in48.3 mm N/A 0.7480 in19 mm N/A 0.7165 in18.2 mm N/A 0.7165 in18.2 mm
NA 206 18 N/A 1.125 in N/A 2.4409 in62 mm N/A 1.9016 in48.3 mm N/A 0.7480 in19 mm N/A 0.7165 in18.2 mm N/A 0.7165 in18.2 mm
NA 206 30MM N/A 30 mm N/A 2.4409 in62 mm N/A 1.9016 in48.3 mm N/A 0.7480 in19 mm N/A 0.7165 in18.2 mm N/A 0.7165 in18.2 mm
NA 206 19 N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.9016 in48.3 mm N/A 0.7480 in19 mm N/A 0.7165 in18.2 mm N/A 0.7165 in18.2 mm
NA 206 20 N/A 1.25 in N/A 2.4409 in62 mm N/A 1.9016 in48.3 mm N/A 0.7480 in19 mm N/A 0.7165 in18.2 mm N/A 0.7165 in18.2 mm
NA 207 20 N/A 1.25 in N/A 2.8346 in72 mm N/A 2.0118 in51.1 mm N/A 0.7874 in20 mm N/A 0.7402 in18.8 mm N/A 0.7402 in18.8 mm
NA 207 21 N/A 1 5/16 in N/A 2.8346 in72 mm N/A 2.0118 in51.1 mm N/A 0.7874 in20 mm N/A 0.7402 in18.8 mm N/A 0.7402 in18.8 mm
NA 207 22 N/A 1.375 in N/A 2.8346 in72 mm N/A 2.0118 in51.1 mm N/A 0.7874 in20 mm N/A 0.7402 in18.8 mm N/A 0.7402 in18.8 mm
NA 207 35MM N/A 35 mm N/A 2.8346 in72 mm N/A 2.0118 in51.1 mm N/A 0.7874 in20 mm N/A 0.7402 in18.8 mm N/A 0.7402 in18.8 mm
Unit of Measure
1 2 3