COMPANY HEADER
Print Back
With Eccentric Locking Collar.
  • B-type seal available in all styles and sizes
  • L3-type seal available in SUC units only. Limited sizes. Consult IPTCI for speed limitations.
SNA Stainless Steel Bearing Inserts
Unit of Measure
1 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

SNA 201 8 N/A 0.5 in N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
SNA 202 10 N/A 0.625 in N/A 1.5748 in40 mm N/A 1.4685 in37.3 mm N/A 0.5906 in15 mm N/A 0.5472 in13.9 mm N/A 0.5472 in13.9 mm
SNA 204 12 N/A 0.75 in N/A 1.8504 in47 mm N/A 1.5433 in39.2 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.6693 in17 mm
SNA 204 20MM N/A 20 mm N/A 1.8504 in47 mm N/A 1.5433 in39.2 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.6693 in17 mm
SNA 205 14 N/A 0.875 in N/A 2.0472 in52 mm N/A 1.6220 in41.2 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.6850 in17.4 mm
SNA 205 25MM N/A 25 mm N/A 2.0472 in52 mm N/A 1.6220 in41.2 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.6850 in17.4 mm
SNA 205 16 N/A 1 in N/A 2.0472 in52 mm N/A 1.6220 in41.2 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.6850 in17.4 mm
SNA 206 18 N/A 1.125 in N/A 2.4409 in62 mm N/A 1.8110 in46.0 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.7165 in18.2 mm
SNA 206 30MM N/A 30 mm N/A 2.4409 in62 mm N/A 1.8110 in46.0 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.7165 in18.2 mm
SNA 206 19 N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.8110 in46.0 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.7165 in18.2 mm
SNA 206 20 N/A 1.25 in N/A 2.4409 in62 mm N/A 1.8110 in46.0 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.7165 in18.2 mm
SNA 207 20 N/A 1.25 in N/A 2.8346 in72 mm N/A 1.9606 in49.8 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 0.7402 in18.8 mm
SNA 207 21 N/A 1 5/16 in N/A 2.8346 in72 mm N/A 1.9606 in49.8 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 0.7402 in18.8 mm
SNA 207 22 N/A 1.375 in N/A 2.8346 in72 mm N/A 1.9606 in49.8 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 0.7402 in18.8 mm
SNA 207 35MM N/A 35 mm N/A 2.8346 in72 mm N/A 1.9606 in49.8 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 0.7402 in18.8 mm
SNA 207 23 N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.9606 in49.8 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 0.7402 in18.8 mm
SNA 208 24 N/A 1.5 in N/A 3.1496 in80 mm N/A 2.1220 in53.9 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 0.8425 in21.4 mm
SNA 208 40MM N/A 40 mm N/A 3.1496 in80 mm N/A 2.1220 in53.9 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 0.8425 in21.4 mm
SNA 209 27 N/A 1.6875 in N/A 3.3465 in85 mm N/A 2.1220 in53.9 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 0.8425 in21.4 mm
SNA 209 28 N/A 1.75 in N/A 3.3465 in85 mm N/A 2.1220 in53.9 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 0.8425 in21.4 mm
SNA 209 N/A 45 mm N/A 3.3465 in85 mm N/A 2.1220 in53.9 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 0.8425 in21.4 mm
SNA 210 31 N/A 1.9375 in N/A 3.5433 in90 mm N/A 2.2480 in57.1 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 0.9685 in24.6 mm
SNA 210 N/A 50 mm N/A 3.5433 in90 mm N/A 2.2480 in57.1 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 0.9685 in24.6 mm
SNA 210 32 N/A 2 in N/A 3.5433 in90 mm N/A 2.2480 in57.1 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 0.9685 in24.6 mm
Unit of Measure
1