COMPANY HEADER
Print Back
  • Standard duty with set screw lock
  • Wide inner race
  • B-type Seals
BUC Black Oxide Bearing Inserts
Unit of Measure
1 2 

Item #

d - Bore Dia. of Bearing

D - Dimension

Bi - Dimension

Be - Dimension

N - Dimension

M - Dimension

BUCW 201 8 N/A 0.5 in N/A 1.5748 in40 mm N/A 1.0236 in26 mm N/A 0.5906 in15 mm N/A 0.3937 in10 mm N/A 0.6299 in16 mm
BUCW 202 10 N/A 0.625 in N/A 1.5748 in40 mm N/A 1.0236 in26 mm N/A 0.5906 in15 mm N/A 0.3937 in10 mm N/A 0.6299 in16 mm
BUC 201 8 N/A 0.5 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
BUC 202 10 N/A 0.625 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
BUC 204 12 N/A 0.75 in N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
BUC 204 20MM N/A 20 mm N/A 1.8504 in47 mm N/A 1.2205 in31 mm N/A 0.6299 in16 mm N/A 0.5000 in12.7 mm N/A 0.7205 in18.3 mm
BUC 205 14 N/A 0.875 in N/A 2.0472 in52 mm N/A 1.3386 in34 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.7756 in19.7 mm
BUC 205 25MM N/A 25 mm N/A 2.0472 in52 mm N/A 1.3386 in34 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.7756 in19.7 mm
BUC 205 16 N/A 1 in N/A 2.0472 in52 mm N/A 1.3386 in34 mm N/A 0.6693 in17 mm N/A 0.5630 in14.3 mm N/A 0.7756 in19.7 mm
BUC 206 18 N/A 1.125 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
BUC 206 30MM N/A 30 mm N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
BUC 206 19 N/A 1.1875 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
BUC 206 20 N/A 1.25 in N/A 2.4409 in62 mm N/A 1.50 in38.1 mm N/A 0.7480 in19 mm N/A 0.6260 in15.9 mm N/A 0.8740 in22.2 mm
BUC 207 20 N/A 1.25 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
BUC 207 22 N/A 1.375 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
BUC 207 35MM N/A 35 mm N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
BUC 207 23 N/A 1.4375 in N/A 2.8346 in72 mm N/A 1.6890 in42.9 mm N/A 0.7874 in20 mm N/A 0.6890 in17.5 mm N/A 1.0000 in25.4 mm
BUC 208 24 N/A 1.5 in N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
BUC 208 N/A 40 mm N/A 3.1496 in80 mm N/A 1.9370 in49.2 mm N/A 0.8268 in21 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
BUC 209 26 N/A 1.625 in N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
BUC 209 27 N/A 1.6875 in N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
BUC 209 28 N/A 1.75 in N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
BUC 209 N/A 45 mm N/A 3.3465 in85 mm N/A 1.9370 in49.2 mm N/A 0.8661 in22 mm N/A 0.7480 in19 mm N/A 1.1890 in30.2 mm
BUC 210 30 N/A 1.875 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
BUC 210 31 N/A 1.9375 in N/A 3.5433 in90 mm N/A 2.0315 in51.6 mm N/A 0.9449 in24 mm N/A 0.7480 in19 mm N/A 1.2835 in32.6 mm
Unit of Measure
1 2