COMPANY HEADER
Print Back
Medium duty with set screw lock.
  • Wide inner race bearing with greater load carrying capacity than standard duty
  • B-type seals
  • L3-type seals available in some sizes
UCFCX 4-Bolt Piloted Flange Units
Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

P - Dimension

S - Dimension

J - Dimension

K - Dimension

UCFCX 05 14 N/A 0.875 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
UCFCX 05 15 N/A 0.9375 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
UCFCX 05 25MM N/A 25 mm N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
UCFCX 05 16 N/A 1 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
UCFCX 06 18 N/A 1.125 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
UCFCX 06 30MM N/A 30 mm N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
UCFCX 06 19 N/A 1.1875 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
UCFCX 06 20 N/A 1.25 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
UCFCX 07 22 N/A 1.375 in N/A 5 1/4 in133 mm N/A 4 3/8 in111 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
UCFCX 07 35MM N/A 35 mm N/A 5 1/4 in133 mm N/A 4 3/8 in111 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
UCFCX 07 23 N/A 1.4375 in N/A 5 1/4 in133 mm N/A 4 3/8 in111 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
UCFCX 08 24 N/A 1.5 in N/A 5 1/4 in133 mm N/A 4 3/8 in111 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
UCFCX 08 40 MM N/A 40 mm N/A 5 1/4 in133 mm N/A 4 3/8 in111 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
UCFCX 09 26 N/A 1.625 in N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
UCFCX 09 27 N/A 1.6875 in N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
UCFCX 09 28 N/A 1.75 in N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
UCFCX 09 45MM N/A 45 mm N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
UCFCX 10 30 N/A 1.875 in N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm
UCFCX 10 31 N/A 1.9375 in N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm
UCFCX 10 50MM N/A 50 mm N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm
UCFCX 10 32 N/A 2 in N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm
UCFCX 11 34 N/A 2.125 in N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm
UCFCX 11 55MM N/A 55 mm N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm
UCFCX 11 35 N/A 2.1875 in N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm
UCFCX 11 36 N/A 2.25 in N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm
Unit of Measure
1 2