COMPANY HEADER
Print Back
With Black Oxide Bearing Inserts - BUCNPFCS
  • B-type Seals
BUCNPFCS Nickel Plated Piloted Flanges
Unit of Measure
1 

Item #

d - Shaft Dia.

A - Dimension

P - Dimension

S - Dimension

J - Dimension

K - Dimension

BUCNPFCS 206 18 N/A 1.125 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
BUCNPFCS 206 30MM N/A 30 mm N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
BUCNPFCS 206 19 N/A 1.1875 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
BUCNPFCS 206 20 N/A 1.25 in N/A 4 3/8 in111 mm N/A 3 5/8 in92 mm N/A 3/8 in9.5 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
BUCNPFCS 207 20 N/A 1.25 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
BUCNPFCS 207 22 N/A 1.375 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
BUCNPFCS 207 35MM N/A 35 mm N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
BUCNPFCS 207 23 N/A 1.4375 in N/A 5.00 in127 mm N/A 4 1/8 in104.8 mm N/A 15/32 in12 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm
BUCNPFCS 208 24 N/A 1.5 in N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
BUCNPFCS 208 40MM N/A 40 mm N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
BUCNPFCS 209 26 N/A 1.625 in N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
BUCNPFCS 209 27 N/A 1.6875 in N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
BUCNPFCS 209 28 N/A 1.75 in N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
BUCNPFCS 209 45MM N/A 45 mm N/A 5 1/4 in133 mm N/A 4 3/8 in111.1 mm N/A 15/32 in12 mm N/A 7/16 in11 mm N/A 7/16 in11 mm
BUCNPFCS 210 30 N/A 1.875 in N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
BUCNPFCS 210 31 N/A 1.9375 in N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
BUCNPFCS 210 50MM N/A 50 mm N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
BUCNPFCS 210 32 N/A 2 in N/A 6 3/32 in155 mm N/A 5 1/8 in130 mm N/A 35/64 in14 mm N/A 15/32 in12 mm N/A 7/16 in11 mm
BUCNPFCS 211 32 N/A 2 in N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm
BUCNPFCS 211 N/A 55 mm N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm
BUCNPFCS 211 35 N/A 2.1875 in N/A 6 3/8 in162 mm N/A 5 3/8 in136.5 mm N/A 35/64 in14 mm N/A 5/8 in16 mm N/A 7/16 in11 mm
BUCNPFCS 212 36 N/A 2.25 in N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm
BUCNPFCS 212 N/A 60 mm N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm
BUCNPFCS 212 39 N/A 2.4375 in N/A 7 3/32 in180 mm N/A 6.0 in152.4 mm N/A 5/8 in16 mm N/A 55/64 in22 mm N/A 0.5 in13 mm
BUCNPFCS 213 40 N/A 2.5 in N/A 7 5/8 in194 mm N/A 6.50 in165 mm N/A 5/8 in16 mm N/A 25/32 in20 mm N/A 9/16 in14 mm
Unit of Measure
1