COMPANY HEADER
Print Back
Set Screw Type.
  • All Stainless Steel
  • B-type seal available in all styles and sizes
  • L3-type seal available in SUC units only. Limited sizes. Consult IPTCI for speed limitations.
SUCSFL/SNASFL 2-Bolt Flange Units
Unit of Measure
1 

Item #

d - Shaft Dia.

A - Dimension

E - Dimension

I - Dimension

G - Dimension

L - Dimension

SUCSFL 201 8 N/A 0.5 in N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
SUCSFL 202 10 N/A 0.625 in N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
SUCSFL 204 12 N/A 0.75 in N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
SUCSFL 204 20MM N/A 20 mm N/A 4 15/32 in114 mm N/A 3 17/32 in89.7 mm N/A 19/32 in15 mm N/A 7/16 in11 mm N/A 1 in25 mm
SUCSFL 205 14 N/A 0.875 in N/A 4 7/8 in124 mm N/A 3 57/64 in98.8 mm N/A 5/8 in16 mm N/A 0.5 in13 mm N/A 1 1/16 in27 mm
SUCSFL 205 25MM N/A 25 mm N/A 4 7/8 in124 mm N/A 3 57/64 in98.8 mm N/A 5/8 in16 mm N/A 0.5 in13 mm N/A 1 1/16 in27 mm
SUCSFL 205 16 N/A 1 in N/A 4 7/8 in124 mm N/A 3 57/64 in98.8 mm N/A 5/8 in16 mm N/A 0.5 in13 mm N/A 1 1/16 in27 mm
SUCSFL 206 18 N/A 1.125 in N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
SUCSFL 206 30MM N/A 30 mm N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
SUCSFL 206 19 N/A 1.1875 in N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
SUCSFL 206 20 N/A 1.25 in N/A 5 9/16 in141 mm N/A 4 19/32 in116.7 mm N/A 45/64 in18 mm N/A 0.5 in13 mm N/A 1 7/32 in31 mm
SUCSFL 207 20 N/A 1.25 in N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
SUCSFL 207 21 N/A 1 5/16 in N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
SUCSFL 207 22 N/A 1.375 in N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
SUCSFL 207 35MM N/A 35 mm N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
SUCSFL 207 23 N/A 1.4375 in N/A 6 1/8 in155 mm N/A 5 1/8 in130.2 mm N/A 3/4 in19 mm N/A 9/16 in14 mm N/A 1 11/32 in34 mm
SUCSFL 208 24 N/A 1.5 in N/A 6 3/4 in171 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm
SUCSFL 208 40MM N/A 40 mm N/A 6 3/4 in171 mm N/A 5 21/32 in143.7 mm N/A 53/64 in21 mm N/A 9/16 in14 mm N/A 1 13/32 in36 mm
SUCSFL 209 27 N/A 1.6875 in N/A 7 1/16 in179 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
SUCSFL 209 28 N/A 1.75 in N/A 7 1/16 in179 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
SUCSFL 209 45MM N/A 45 mm N/A 7 1/16 in179 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
SUCSFL 210 31 N/A 1.9375 in N/A 7 7/16 in189 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
SUCSFL 210 50MM N/A 50 mm N/A 7 7/16 in189 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
SUCSFL 210 32 N/A 2 in N/A 7 7/16 in189 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
Unit of Measure
1