COMPANY HEADER
Print Back
With Black Oxide Bearing Inserts - BUCNPF
  • B-type Seals
BUCNPF Nickel Plated 4-Bolt Flanges
Unit of Measure
Items BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF 201 8
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF 202 10
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF 204 12
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF 204 20MM
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF Nickel Plated 4-Bolt Flanges
BUCNPF 205 14
BUCNPF Nickel Plated 4-Bolt Flanges
d - Shaft Dia. N/A 0.5 in N/A 0.625 in N/A 0.75 in N/A 20 mm N/A 0.875 in
A - Dimension N/A 3 3/8 in86 mm N/A 3 3/8 in86 mm N/A 3 3/8 in86 mm N/A 3 3/8 in86 mm N/A 3 3/4 in95 mm
E - Dimension N/A 2.50 in64 mm N/A 2.50 in64 mm N/A 2.50 in64 mm N/A 2.50 in64 mm N/A 2.75 in70 mm
I - Dimension N/A 19/32 in15 mm N/A 19/32 in15 mm N/A 19/32 in15 mm N/A 19/32 in15 mm N/A 5/8 in16 mm
G - Dimension N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 0.5 in13 mm
L - Dimension N/A 1 in25.4 mm N/A 1 in25.4 mm N/A 1 in25.4 mm N/A 1 in25.4 mm N/A 1 1/16 in27 mm
S - Dimension N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 29/64 in11.5 mm
Z - Dimension N/A 1 5/16 in33.3 mm N/A 1 5/16 in33.3 mm N/A 1 5/16 in33.3 mm N/A 1 5/16 in33.3 mm N/A 1 13/32 in35.7 mm
Bi - Dimension N/A 1.2205 in31 mm N/A 1.2205 in31 mm N/A 1.2205 in31 mm N/A 1.2205 in31 mm N/A 1.3386 in34 mm
N - Dimension N/A 0.5000 in12.7 mm N/A 0.5000 in12.7 mm N/A 0.5000 in12.7 mm N/A 0.5000 in12.7 mm N/A 0.5630 in14.3 mm
M - Dimension N/A 0.7205 in18.3 mm N/A 0.7205 in18.3 mm N/A 0.7205 in18.3 mm N/A 0.7205 in18.3 mm N/A 0.7756 in19.7 mm
Bolt Used N/A 3/8 in
Bearing No. N/A BUC 201-8 N/A BUC 202-10 N/A BUC 204-12 N/A BUC 204 N/A BUC 205-14
Housing No. N/A NPF 204 N/A NPF 204 N/A NPF 204 N/A NPF 204 N/A NPF 205
Weight N/A 1.4 lb N/A 1.4 lb N/A 1.4 lb N/A 1.4 lb N/A 1.9 lb