COMPANY HEADER
Terms
All Stainless Steel.
  • B-type seal available in all styles and sizes
  • L3-type seal available in SUC units only. Limited sizes. Consult IPTCI for speed limitations.
Request Information
Unit of Measure
Items
SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units

SUCSFCS Piloted Flange Units
d - Shaft Dia. N/A 1.125 in N/A 30 mm N/A 1.1875 in N/A 1.25 in N/A 1.25 in
A - Dimension N/A 4 3/8 in111 mm N/A 4 3/8 in111 mm N/A 4 3/8 in111 mm N/A 4 3/8 in111 mm N/A 5.00 in127 mm
P - Dimension N/A 3 5/8 in92 mm N/A 3 5/8 in92 mm N/A 3 5/8 in92 mm N/A 3 5/8 in92 mm N/A 4 1/8 in104.8 mm
S - Dimension N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm N/A 3/8 in9.5 mm N/A 15/32 in12 mm
J - Dimension N/A 15/64 in6 mm N/A 15/64 in6 mm N/A 15/64 in6 mm N/A 15/64 in6 mm N/A 3/8 in9.5 mm
G - Dimension N/A 49/64 in19.5 mm N/A 49/64 in19.5 mm N/A 49/64 in19.5 mm N/A 49/64 in19.5 mm N/A 45/64 in18 mm
F - Dimension N/A 3.000 in76.2 mm N/A 3.000 in76.2 mm N/A 3.000 in76.2 mm N/A 3.000 in76.2 mm N/A 3.3375 in85.7 mm
I - Dimension N/A 25/64 in10 mm N/A 25/64 in10 mm N/A 25/64 in10 mm N/A 25/64 in10 mm N/A 5/16 in8 mm
Z - Dimension N/A 1 9/32 in32.2 mm N/A 1 9/32 in32.2 mm N/A 1 9/32 in32.2 mm N/A 1 9/32 in32.2 mm N/A 1 5/16 in33.4 mm
Bi - Dimension N/A 1.50 in38.1 mm N/A 1.50 in38.1 mm N/A 1.50 in38.1 mm N/A 1.50 in38.1 mm N/A 1.6890 in42.9 mm
N - Dimension N/A 0.6260 in15.9 mm N/A 0.6260 in15.9 mm N/A 0.6260 in15.9 mm N/A 0.6260 in15.9 mm N/A 0.6890 in17.5 mm
M - Dimension N/A 0.8740 in22.2 mm N/A 0.8740 in22.2 mm N/A 0.8740 in22.2 mm N/A 0.8740 in22.2 mm N/A 1.0000 in25.4 mm
Bolt Used N/A 5/16 in N/A 5/16 in N/A 5/16 in N/A 5/16 in N/A 3/8 in
Bearing No. N/A SUC 206-18 N/A SUC 206 N/A SUC 206-19 N/A SUC 206-20 N/A SUC 207-20
Housing No. N/A SFCS 206 N/A SFCS 206 N/A SFCS 206 N/A SFCS 206 N/A SFCS 207
Weight N/A 2.7 lb N/A 2.7 lb N/A 2.7 lb N/A 2.7 lb N/A 3.5 lb