COMPANY HEADER
Terms
Stainless 4 bolt flange stwith off housing with stainless set screw locking insert with IP69K rated seal package
Request Information
Unit of Measure
Items
SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units

SUCSOF IP69K 4-Bolt Flange Units
d - Shaft Dia. N/A 0.5 in N/A 0.625 in N/A 0.75 in N/A 20 mm N/A 25 mm
A - Dimension N/A 3 3/8 in86 mm N/A 3 3/8 in86 mm N/A 3 3/8 in86 mm N/A 3 3/8 in86 mm N/A 3 3/4 in95 mm
E - Dimension N/A 2.50 in64 mm N/A 2.50 in64 mm N/A 2.50 in64 mm N/A 2.50 in64 mm N/A 2.75 in70 mm
C - Dimension N/A 7/8 in22 mm N/A 7/8 in22 mm N/A 7/8 in22 mm N/A 7/8 in22 mm N/A 63/64 in24 mm
I - Dimension N/A 19/32 in15 mm N/A 19/32 in15 mm N/A 19/32 in15 mm N/A 19/32 in15 mm N/A 5/8 in16 mm
G - Dimension N/A 15/16 in24 mm N/A 15/16 in24 mm N/A 15/16 in24 mm N/A 15/16 in24 mm N/A 1 in25 mm
L - Dimension N/A 1 in25 mm N/A 1 in25 mm N/A 1 in25 mm N/A 1 in25 mm N/A 1 1/16 in27 mm
S - Dimension N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 7/16 in11 mm N/A 29/64 in11.5 mm
Z - Dimension N/A 1 13/16 in46 mm N/A 1 13/16 in46 mm N/A 1 13/16 in46 mm N/A 1 13/16 in46 mm N/A 1 29/32 in48.4 mm
Bi - Dimension N/A 1.2205 in31 mm N/A 1.2205 in31 mm N/A 1.2205 in31 mm N/A 1.2205 in31 mm N/A 1.3386 in34 mm
N - Dimension N/A 0.5000 in12.7 mm N/A 0.5000 in12.7 mm N/A 0.5000 in12.7 mm N/A 0.5000 in12.7 mm N/A 0.5630 in14.3 mm
M - Dimension N/A 0.7205 in18.3 mm N/A 0.7205 in18.3 mm N/A 0.7205 in18.3 mm N/A 0.7205 in18.3 mm N/A 0.7756 in19.7 mm
Bolt Used N/A 3/8 in
Bearing No. N/A SUC 201-8 IP69K N/A SUC 202-10 IP69K N/A SUC 204-12 IP69K N/A SUC 204 IP69K N/A SUC 205 IP69K
Housing No. N/A SOF 204 N/A SOF 204 N/A SOF 204 N/A SOF 204 N/A SOF 205
Weight N/A 1.8 lb N/A 1.8 lb N/A 1.6 lb N/A 1.6 lb N/A 2.1 lb