COMPANY HEADER
Print Back
Eccentric locking collar type.
  • Cast iron housing
  • Narow inner race bearing
  • K-type seals
SAFL 2-Bolt Flange Units
Unit of Measure
1 2 

Item #

d - Shaft Dia.

A - Dimension

E - Dimension

I - Dimension

G - Dimension

L - Dimension

SAFL 209 27 N/A 1.6875 in N/A 7 13/32 in188 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
SAFL 209 28 G N/A 1.75 in N/A 7 13/32 in188 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
SAFL 209 N/A 45 mm N/A 7 13/32 in188 mm N/A 5 27/32 in148.4 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 1/2 in38 mm
SAFL 210 30 N/A 1.875 in N/A 7 3/4 in197 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
SAFL 210 31 G N/A 1.9375 in N/A 7 3/4 in197 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
SAFL 210 N/A 50 mm N/A 7 3/4 in197 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
SAFL 210 32 G N/A 2 in N/A 7 3/4 in197 mm N/A 6 3/16 in157 mm N/A 55/64 in22 mm N/A 19/32 in15 mm N/A 1 9/16 in40 mm
SAFL 211 32 G N/A 2 in N/A 8 13/16 in224 mm N/A 7 1/4 in184 mm N/A 63/64 in25 mm N/A 23/32 in18 mm N/A 1 11/16 in43 mm
SAFL 211 N/A 55 mm N/A 8 13/16 in224 mm N/A 7 1/4 in184 mm N/A 63/64 in25 mm N/A 23/32 in18 mm N/A 1 11/16 in43 mm
SAFL 211 35 G N/A 2.1875 in N/A 8 13/16 in224 mm N/A 7 1/4 in184 mm N/A 63/64 in25 mm N/A 23/32 in18 mm N/A 1 11/16 in43 mm
Unit of Measure
1 2